Website statistics September 2011
Daily Report
| Day | Pages Viewed |
|---|---|
| 1 Sep 2011 | 9315 |
| 2 Sep 2011 | 7974 |
| 3 Sep 2011 | 6637 |
| 4 Sep 2011 | 8861 |
| 5 Sep 2011 | 12230 |
| 6 Sep 2011 | 11181 |
| 7 Sep 2011 | 13169 |
| 8 Sep 2011 | 13405 |
| 9 Sep 2011 | 10248 |
| 10 Sep 2011 | 8504 |
| 11 Sep 2011 | 7848 |
| 12 Sep 2011 | 11429 |
| 13 Sep 2011 | 12407 |
| 14 Sep 2011 | 11738 |
| 15 Sep 2011 | 21864 |
| 16 Sep 2011 | 11170 |
| 17 Sep 2011 | 7884 |
| 18 Sep 2011 | 9978 |
| 19 Sep 2011 | 11579 |
| 20 Sep 2011 | 13117 |
| 21 Sep 2011 | 11396 |
| 22 Sep 2011 | 10895 |
| 23 Sep 2011 | 10589 |
| 24 Sep 2011 | 7798 |
| 25 Sep 2011 | 8511 |
| 26 Sep 2011 | 9436 |
| 27 Sep 2011 | 10822 |
| 28 Sep 2011 | 11757 |
| 29 Sep 2011 | 14734 |
| 30 Sep 2011 | 15529 |
| Total | 332005 |
Top 10 pages
Contact us
Email: customerservices@waveney.gov.uk
Telephone: 01502 562111
Send your feedback or find key contact details.
