Website statistics August 2011
Daily Report
| Day | Pages Viewed |
|---|---|
| 1 Aug 2011 | 11040 |
| 2 Aug 2011 | 11203 |
| 3 Aug 2011 | 11099 |
| 4 Aug 2011 | 11214 |
| 5 Aug 2011 | 9942 |
| 6 Aug 2011 | 8765 |
| 8 Aug 2011 | 23053 |
| 9 Aug 2011 | 12525 |
| 10 Aug 2011 | 13439 |
| 11 Aug 2011 | 9825 |
| 12 Aug 2011 | 11923 |
| 13 Aug 2011 | 8624 |
| 14 Aug 2011 | 9835 |
| 15 Aug 2011 | 11310 |
| 16 Aug 2011 | 20698 |
| 17 Aug 2011 | 7818 |
| 18 Aug 2011 | 9853 |
| 20 Aug 2011 | 6933 |
| 21 Aug 2011 | 6584 |
| 22 Aug 2011 | 8104 |
| 23 Aug 2011 | 9779 |
| 24 Aug 2011 | 9687 |
| 25 Aug 2011 | 12758 |
| 26 Aug 2011 | 10561 |
| 27 Aug 2011 | 7095 |
| 28 Aug 2011 | 5682 |
| 29 Aug 2011 | 4877 |
| 30 Aug 2011 | 8496 |
| 31 Aug 2011 | 8068 |
| Total | 300790 |
Top 10 pages
Contact us
Email: customerservices@waveney.gov.uk
Telephone: 01502 562111
Send your feedback or find key contact details.
