Website statistics December 2011
Daily Report
| Day | Pages Viewed |
|---|---|
| 1 Dec 2011 | 6451 |
| 2 Dec 2011 | 6791 |
| 3 Dec 2011 | 3215 |
| 4 Dec 2011 | 5458 |
| 5 Dec 2011 | 6446 |
| 6 Dec 2011 | 6652 |
| 7 Dec 2011 | 6801 |
| 8 Dec 2011 | 6270 |
| 9 Dec 2011 | 6652 |
| 10 Dec 2011 | 2995 |
| 11 Dec 2011 | 4425 |
| 12 Dec 2011 | 6628 |
| 13 Dec 2011 | 5351 |
| 14 Dec 2011 | 6415 |
| 15 Dec 2011 | 12325 |
| 16 Dec 2011 | 7168 |
| 17 Dec 2011 | 3295 |
| 18 Dec 2011 | 5117 |
| 19 Dec 2011 | 7342 |
| 20 Dec 2011 | 7707 |
| 21 Dec 2011 | 7382 |
| 22 Dec 2011 | 7189 |
| 23 Dec 2011 | 5745 |
| 24 Dec 2011 | 4933 |
| 25 Dec 2011 | 4312 |
| 26 Dec 2011 | 4861 |
| 27 Dec 2011 | 5766 |
| 28 Dec 2011 | 6364 |
| 29 Dec 2011 | 6400 |
| 30 Dec 2011 | 5476 |
| 31 Dec 2011 | 10717 |
| Total | 192649 |
Top 10 pages
Contact us
Email: customerservices@waveney.gov.uk
Telephone: 01502 562111
Send your feedback or find key contact details.
